The cheapest can in Salvador
On 14 October 2026, the cheapest can in Salvador is Devassa, can 350 ml, for R$ 5,90 (R$ 16,86/L) — Espetinho da Barra. A 350 ml can costs R$ 9,00 at the median of 28 prices at 19 bars. In a supermarket, a 350 ml can costs R$ 4,69 (median of 520 shops).
Updated (local time) · 28 prices checked 6–14 Oct · How we calculate
| # | Bar | Beer | Price | Per litre | When | Checked |
|---|---|---|---|---|---|---|
| 1 | Espetinho da Barra | Devassa, Can 350 ml | R$ 5,90 | R$ 16,86/L | Any time | |
| 2 | Acarajé do Vila | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 3 | Baduze+1 price | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 4 | Bar Abara do Chefia | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 5 | Bar Velho Espanha+2 prices | Devassa, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 6 | Canal | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 7 | Paulistana Pizza | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 8 | Porto Caymmi+1 price | Amstel, Can 350 ml | R$ 7,00 | R$ 20,00/L | Any time | |
| 9 | Espetinho dos Dinhos | Amstel, Can 350 ml | R$ 7,50 | R$ 21,43/L | Any time | |
| 10 | Djalma's Drinks | Devassa, Can 350 ml | R$ 7,90 | R$ 22,57/L | Any time | |
| 11 | Point Campo Grande | Brahma, Can 350 ml | R$ 8,00 | R$ 22,86/L | Any time | |
| 12 | Padoca | Amstel, Can 350 ml | R$ 8,99 | R$ 25,69/L | Any time | |
| 13 | Anserve Comércio de Bebidas e Alimentos+1 price | Budweiser, Can 350 ml | R$ 9,00 | R$ 25,71/L | Any time | |
| 14 | Boteco de Pelourinho | Heineken, Can 350 ml | R$ 10,00 | R$ 28,57/L | Any time | |
| 15 | Lid Gastrobar+3 prices | Brahma, Can 350 ml | R$ 11,00 | R$ 31,43/L | Any time | |
| 16 | Arena Parque Santiago+1 price | Amstel, Can 350 ml | R$ 12,00 | R$ 34,29/L | Any time | |
| 17 | Point do Japa | Spaten, Can 350 ml | R$ 14,00 | R$ 40,00/L | Any time | |
| 18 | Sr. Boteco | Stella Artois, Can 350 ml | R$ 14,90 | R$ 42,57/L | Any time | |
| 19 | Quintal | Heineken, Can 350 ml | R$ 15,00 | R$ 42,86/L | Any time |
Typical prices
In bars
| Size | Median | Middle half, per litre | Cheapest | Bars | Checked |
|---|---|---|---|---|---|
| 350 ml can | R$ 9,00R$ 25,71/L | R$ 20,00–R$ 35,00/L | R$ 5,90 | 19 | 6–14 Oct |
In supermarkets
| Size | Median | Middle half, per litre | Cheapest | Shops | Checked |
|---|---|---|---|---|---|
| 269 ml can | R$ 4,29R$ 15,95/L | R$ 14,46–R$ 17,06/L | R$ 2,79 | 135 | 10–14 Oct |
| 350 ml can | R$ 4,69R$ 13,40/L | R$ 11,40–R$ 17,11/L | R$ 2,39 | 520 | 10–14 Oct |
| 473 ml tall can | R$ 5,44R$ 11,50/L | R$ 10,55–R$ 13,26/L | R$ 3,99 | 51 | 11–14 Oct |
At depósitos
| Size | Median | Middle half, per litre | Cheapest | Depósitos | Checked |
|---|---|---|---|---|---|
| 269 ml can | R$ 3,99R$ 14,83/L | R$ 12,97–R$ 16,69/L | R$ 2,75 | 31 | 10–14 Oct |
| 350 ml can | R$ 4,54R$ 12,97/L | R$ 10,83–R$ 15,69/L | R$ 1,99 | 71 | 6–14 Oct |
| 473 ml tall can | R$ 5,00R$ 10,57/L | R$ 10,55–R$ 11,63/L | R$ 4,79 | 8 | 9–14 Oct |
Questions
How much is a can of beer in Salvador?
In a bar, a 350 ml can costs R$ 9,00 at the median (28 prices at 19 bars, checked 6–14 October); the cheapest is R$ 5,90. In a supermarket it costs R$ 4,69.
Can or 600 ml bottle: which is cheaper per litre?
In Salvador's bars, the can costs R$ 25,71/L at the median and the 600 ml bottle R$ 29,83/L: the can usually works out cheaper per litre.
How up to date are these prices?
Each price shows when it was last checked; the ones on this page were checked 6–14 October 2026. After 90 days a price is marked as possibly out of date, and after 180 days it leaves the ranking.